Page 61 - AirSelangor_Sustainability_Report_2021
P. 61
PERFORMANCE DATA
DESCRIPTION 2018 2019 2020 2021
SOCIAL
CUSTOMERS
Number of calls received 1,553,584 1,693,689 1,591,819 1,478,514
Number of SMS received 40,351 96,144 75,625 34,477
Number of emails received 137,661 140,991 145,113 137,273
Number of walk-in customers 509,718 486,584 341,575 302,627
Number of Facebook followers 78,987 168,502 313,885 368,341
Number of Twitter followers 7,631 17,880 49,400 64,291
Number of Instagram followers 2,026 7,138 23,500 31,464
Number of downloads of mobile 120,488 316,584 1,786,736 2,574,915
application
Number of AIRRA interactions - - 167,072 134,057
Number of Help Centre interactions - - - 120,107
e-Bil sign up rate by customers (%) - 18.90 23.70 51.48