Page 11 - Bank Muamalat_AR24
P. 11
ANNUAL REPORT 2024 1 Overview 2 3 4 5 6 7 8 9
5 YEARS FINANCIAL HIGHLIGHTS
5 YEARS FINANCIAL HIGHLIGHTS (2020-2024) - GROUP
DEC 2020 DEC 2021 DEC 2022 DEC 2023 DEC 2024
FY2020 FY2021 FY2022 FY2023 FY2024
Operating Result (RM’000)
Operating Revenue 1,171,396 1,137,230 1,339,885 1,784,654 2,148,112
Income attributable to depositors 426,135 338,304 453,026 831,807 1,094,285
Income attributable to investment
account holders - 22 205 240 209
Profit before tax and zakat 174,768 254,868 306,725 295,583 129,316
Profit after tax and zakat 172,857 157,351 222,778 211,815 86,141
Key Statements of Financial
Position (RM’000)
Total Assets 25,767,869 27,566,391 31,534,217 39,060,277 43,661,856
Financial Investments 4,217,846 5,295,155 5,507,329 6,656,044 7,584,859
Total Financing of Customers 18,115,817 20,671,306 24,017,067 28,347,644 32,349,349
of which: Gross Impaired Financing 194,711 172,073 205,957 266,229 341,179
Total Deposits from Customers 21,501,366 23,113,166 26,320,609 32,795,736 36,462,088
of which: CASA 7,756,200 8,152,108 8,956,578 10,221,422 10,617,332
Shareholders Equity 2,650,652 2,752,787 2,886,604 3,436,501 3,498,939
of which: Share Capital 1,195,000 1,195,000 1,195,000 1,195,000 1,195,000
Financial Ratios (%)
Return on Equity - Before Tax and Zakat 6.83% 9.43% 10.88% 9.35% 3.73%
Return on Equity - After Tax and Zakat 6.75% 5.82% 7.90% 6.70% 2.48%
Return on Assets - Before Tax and Zakat 0.72% 0.96% 1.04% 0.84% 0.31%
Return on Asset - After Tax and Zakat 0.71% 0.59% 0.75% 0.60% 0.21%
Cost Income Ratio 55.8% 51.7% 52.65% 54.59% 58.73%
Capital Ratio 18.0% 17.2% 17.6% 17.3% 16.7%
Gross Impaired Financing Ratio 1.07% 0.83% 0.85% 0.93% 1.05%
CASA Composition to Total Deposits 36.1% 35.3% 34.0% 31.2% 29.1%

