Page 112 - AirSelangor_Sustainability_Report_2021
P. 112

DESCRIPTION                                      2018            2019           2020            2021
                 -   Contract by location
                   -  Gombak                                      2               2              4               3
                   -  Headquarters                               30              53             50              50
                   -  Hulu Langat                                 3               3              1               0
                   -  Hulu Selangor                               0               1              2               3
                   -  Klang                                       1              0               1               0
                   -  Kuala Langat                                2              4               3               2
                   -  Kuala Lumpur                                2               1              2               1
                   -  Kuala Selangor                              1              0               0               0
                   -  Northern Region                             9              9              10              10
                   -  Petaling                                    1               2              3               2
                   -  Sabak Bernam                                0              0               0               0
                   -  Sepang                                      2              4               3               1
                   -  Southern Region                            10              10              6               2
              Number of employee hires                          478             431            436             373
              •  By Age Group
                 -  < 30 years old (%)                          282             290            300             255
                 -  30 to 49 years old (%)                      194             132            140             116
                 -  ≥ 50 years old (%)                            2              9               3               2
              •  By Gender
                 -  Male (%)                                    378             335             317            282
                 -   Female (%)                                 100              96             126             91
              •  By Location
                 -  Gombak                                       32              20             25              36
                 -  Headquarters                                167             205             212            167
                 -  Hulu Langat                                  24              14             20              11
                 -  Hulu Selangor                                19              10              12              9
                 -  Klang                                        45              20             26              31
                 -  Kuala Langat                                  11             8               8               4
                 -  Kuala Lumpur                                 34               3             18              16
                 -  Kuala Selangor                                11              5              11              7
                 -  Northern Region                              36              20             33              24
                 -  Petaling                                     40              31             20              20
                 -  Sabak Bernam                                  8               5              2               4
                 -  Sepang                                       14               7              17              5
                 -  Southern Region                              37              83             39              39
   107   108   109   110   111   112   113   114   115   116   117